Email Marketing Pricing Comparison 2026
Compare pricing across 59 email marketing platforms — from free tiers to enterprise plans — sorted by affordability.
Tools with free plans
36
of 59 total
Price range
$0 – $1250/mo
base subscriber tier
Last updated
2026
prices verified regularly
Best Value Picks
Highest-rated tools relative to their price.
Substack
The newsletter platform where writers build independent media businesses
+ Free plan available
Amazon SES
Cheapest email at scale on AWS infrastructure
+ Free plan available
Braze
Rewrite the rules of customer engagement with AI
Iterable
Campaigns are out. Moments are in.
| Platform | Free Plan | Starting Price | Rating | Details | |
|---|---|---|---|---|---|
| Free Plans (3 tools) | |||||
| Substack The newsletter platform where writers build independent media businesses | Unlimited subscribers, unlimited emails, all core features free — Substack only charges when you earn | Free | View Plans | ||
| Plunk The open-source email platform | 1,000 emails/month | Free | View Plans | ||
| Listmonk Self-hosted newsletter and mailing list manager | Unlimited (self-hosted, open source) | Free | View Plans | ||
| Budget ($1–$15/mo) (22 tools) | |||||
| Zoho Campaigns Affordable email marketing deeply integrated with the Zoho ecosystem | 2,000 contacts, 6,000 emails/month, 5 users | Free paid from $3.5/mo | View Plans | ||
| Woodpecker B2B cold email tool with deliverability-first approach | No | $4/mo | View Plans | ||
| MailerSend Developer-friendly transactional email by the MailerLite team | 500 emails/month (100/day max), 1 domain, 1 template | Free paid from $6/mo | View Plans | ||
| Brevo (Sendinblue) The most approachable CRM suite | Unlimited contacts, 300 emails/day | Free paid from $9/mo | View Plans | ||
| Moosend All-in-one email marketing and automation | No | $9/mo | View Plans | ||
| EmailOctopus Email marketing made easy | 2,500 subscribers | Free paid from $9/mo | View Plans | ||
| Buttondown The easiest way to start and grow your newsletter | 100 subscribers | Free paid from $9/mo | View Plans | ||
| BirdSend Affordable email marketing for content creators | No | $9/mo | View Plans | ||
| MailerLite Email marketing tools for growing businesses | 500 subscribers | Free paid from $10/mo | View Plans | ||
| Sender Affordable email and SMS marketing | 2,500 subscribers | Free paid from $10/mo | View Plans | ||
| Omnisend Ecommerce email and SMS made easy | 250 subscribers | Free paid from $11/mo | View Plans | ||
| Constant Contact Small business marketing made easy | No | $12/mo | View Plans | ||
| Campaign Monitor Beautifully crafted email marketing | No | $12/mo | View Plans | ||
| Mailchimp Turn emails into revenue | 250 contacts, 500 emails/month | Free paid from $13/mo | View Plans | ||
| EngageBay All-in-one CRM for marketing, sales & support | 250 contacts, 1,000 branded emails, up to 15 users | Free paid from $14.99/mo | View Plans | ||
| ActiveCampaign Marketing automation that drives growth | No | $15/mo | View Plans | ||
| AWeber Powerfully simple email marketing | 500 subscribers | Free paid from $15/mo | View Plans | ||
| Twilio SendGrid Scalable email API trusted by developers worldwide | 100 emails/day (60-day trial), Marketing: 100 contacts | Free paid from $15/mo | View Plans | ||
| tinyEmail AI-powered email marketing built for Shopify stores | 500 subscribers, 15,000 emails/month | Free paid from $15/mo | View Plans | ||
| Mailgun Developer-focused transactional email API by Sinch | 100 emails/day (~3,000/month), 1 domain, 1-day logs | Free paid from $15/mo | View Plans | ||
| Postmark Transactional email with exceptional deliverability, now by ActiveCampaign | 100 emails/month, never expires, test integration and side projects | Free paid from $15/mo | View Plans | ||
| Mailtrap Email testing sandbox and transactional sending platform for developers | 4,000 emails/month (150/day), 1 domain + sandbox testing | Free paid from $15/mo | View Plans | ||
| Mid-Range ($16–$49/mo) (22 tools) | |||||
| Mailjet Collaborative email platform for teams with powerful API | 6,000 emails/month (200/day), 1,000 contacts | Free paid from $17/mo | View Plans | ||
| Systeme.io Budget-friendly all-in-one marketing platform for solopreneurs | 2,000 contacts, unlimited emails, 3 funnels (15 steps), 1 blog, 1 course, 1 automation workflow, 1 custom domain | Free paid from $17/mo | View Plans | ||
| Ghost Open-source publishing platform with built-in newsletters and memberships | Self-hosted open-source version is completely free; no free tier on Ghost(Pro) | Free paid from $18/mo | View Plans | ||
| GetResponse All-in-one marketing platform | No | $19/mo | View Plans | ||
| Klaviyo The platform for unified customer data | 250 subscribers | Free paid from $20/mo | View Plans | ||
| HubSpot Email Marketing Email marketing powered by CRM data | 2,000 emails/month | Free paid from $20/mo | View Plans | ||
| Resend Modern email API for developers with React Email and TypeScript-first SDK | 3,000 emails/month, 100 emails/day, 1 custom domain | Free paid from $20/mo | View Plans | ||
| Benchmark Email Straightforward email marketing with all features on every plan | 500 contacts, 2,500 emails/month, 1 user | Free paid from $27/mo | View Plans | ||
| Elastic Email Budget-friendly email delivery with marketing features | 100 emails/day (send to yourself only on free plan) | Free paid from $29/mo | View Plans | ||
| ConvertFlow All-in-one conversion platform with personalized popups, forms, and landing pages | 5 funnel campaigns, limited traffic | Free paid from $29/mo | View Plans | ||
| Venturz Your all-in-one platform to build a successful startup | 1,000 messages/posts | Free paid from $29/mo | View Plans | ||
| Privy Ecommerce email and SMS marketing built for Shopify stores | No | $30/mo | View Plans | ||
| Kit (ConvertKit) Email marketing built for creators | 10,000 subscribers | Free paid from $33/mo | View Plans | ||
| Flodesk Design emails people love to get | Free list-building tools (forms, landing pages, audience tools); email sending requires paid plan | Free paid from $38/mo | View Plans | ||
| Drip Marketing automation for ecommerce | No | $39/mo | View Plans | ||
| Smartlead Unlimited mailboxes and warmup for cold email at scale | No | $39/mo | View Plans | ||
| beehiiv The newsletter platform built for growth | 2,500 subscribers | Free paid from $43/mo | View Plans | ||
| Instantly.ai Cold email at scale with unlimited accounts and AI-powered warmup | No | $47/mo | View Plans | ||
| Loops The email platform built for SaaS | 1,000 contacts, 4,000 sends/month, Loops branding | Free paid from $49/mo | View Plans | ||
| Reply.io AI-powered sales engagement across email, LinkedIn, calls, and SMS | No | $49/mo | View Plans | ||
| Mailmodo Interactive AMP email marketing with in-email forms and surveys | Limited sending credits, 1 active journey, 500 active contacts per journey | Free paid from $49/mo | View Plans | ||
| Vero Make every email, SMS, push count | No | $49/mo | View Plans | ||
| Premium ($50+/mo) (12 tools) | |||||
| Apollo.io Sales intelligence platform with 210M+ contacts and built-in outreach | Unlimited email credits (fair use ~250/day), 5 mobile credits, 10 export credits/month | Free paid from $59/mo | View Plans | ||
| Lemlist Multichannel cold outreach with built-in email warmup and lead database | No | $63/mo | View Plans | ||
| Sendy Self-hosted email marketing that sends via Amazon SES at 100x lower cost | No | $69 | View Plans | ||
| Encharge Email & marketing automation, simplified | No | $79/mo | View Plans | ||
| Customer.io Behavioral messaging platform for product-led SaaS and tech companies | No | $100/mo | View Plans | ||
| Ortto All-in-one CDP, marketing automation, and analytics platform for lifecycle marketing | No | $169/mo | View Plans | ||
| Maropost Unified commerce platform that connects every channel | No | $279/mo | View Plans | ||
| Keap CRM-powered sales and marketing automation for small businesses | No | $299/mo | View Plans | ||
| Amazon SES Cheapest email at scale on AWS infrastructure | 3,000 emails/month for first 12 months | Free | View Plans | ||
| Braze Rewrite the rules of customer engagement with AI | No | Custom | View Plans | ||
| Iterable Campaigns are out. Moments are in. | No | Custom | View Plans | ||
| Salesforce Marketing Cloud Personalize every moment with the #1 AI CRM for marketing | No | Custom | View Plans | ||
How we compare pricing: Prices shown are the lowest paid plan at the base subscriber tier (typically 500–1,000 contacts). Annual billing discounts are not reflected. Free plan limits are shown where available. Prices are verified periodically — check each tool's page for the latest confirmed date.