Email Marketing Pricing Comparison 2026
Compare pricing across 59 email marketing platforms — from free tiers to enterprise plans — sorted by affordability.
Tools with free plans
34
of 59 total
Price range
$0 – $299/mo
base subscriber tier
Newest price check
November 2026
13 of 59 tools, the rest checked earlier
Best Value Picks
Highest-rated tools relative to their price.
Substack
Newsletter publishing and paid subscriptions for writers
+ Free plan available
Sender
Email and SMS marketing for small businesses and online stores
+ Free plan available
Moosend
Email marketing, automation and landing pages for small budgets
Buttondown
Markdown-first newsletter tool for writers and developers
+ Free plan available
| Platform | Free Plan | Starting Price | Rating | Details | |
|---|---|---|---|---|---|
| Free Plans (2 tools) | |||||
| Substack Newsletter publishing and paid subscriptions for writers | Unlimited subscribers, unlimited emails, all core features free — Substack only charges when you earn | Free | View Plans | ||
| Listmonk Self-hosted, open-source newsletter and mailing list manager | Unlimited (self-hosted, open source) | Free | View Plans | ||
| Budget (up to $15/mo) (10 tools) | |||||
| Moosend Email marketing, automation and landing pages for small budgets | No | $9/mo | View Plans | ||
| Sender Email and SMS marketing for small businesses and online stores | 2,500 subscribers | Free paid from $9/mo | View Plans | ||
| Buttondown Markdown-first newsletter tool for writers and developers | 100 subscribers | Free paid from $9/mo | View Plans | ||
| BirdSend Email marketing with revenue tracking for content creators | No | $9/mo | View Plans | ||
| EmailOctopus Simple email marketing built on Amazon SES | 2,500 subscribers, 10,000 emails/month | Free paid from $10/mo | View Plans | ||
| MailerLite Email marketing, websites and landing pages for small businesses | 250 subscribers, 2,500 emails/month | Free paid from $12/mo | View Plans | ||
| Constant Contact Email, SMS and event marketing for small businesses and nonprofits | No | $12/mo | View Plans | ||
| Mailchimp Email and SMS marketing with automation for small businesses | 250 contacts, 500 emails/month | Free paid from $13/mo | View Plans | ||
| EngageBay CRM with marketing, sales and support tools for small businesses | 250 contacts, 1,000 branded emails, up to 15 users | Free paid from $14.99/mo | View Plans | ||
| AWeber Email marketing and autoresponders for small businesses | 500 subscribers, 3,000 emails/month | Free paid from $15/mo | View Plans | ||
| Mid-Range (over $15, under $50/mo) (16 tools) | |||||
| Omnisend Email and SMS marketing for ecommerce stores | 250 contacts, 500 emails/month | Free paid from $16/mo | View Plans | ||
| Systeme.io Funnels, courses and email marketing in one tool for solopreneurs | 2,000 contacts, unlimited emails, 3 funnels (15 steps), 1 blog, 1 course, 1 automation workflow, 1 custom domain | Free paid from $17/mo | View Plans | ||
| Ghost Open-source publishing platform with newsletters and memberships | Self-hosted open-source version is completely free; no free tier on Ghost(Pro) | Free paid from $18/mo | View Plans | ||
| GetResponse Email marketing with webinars, landing pages and automation | 500 contacts, 2,500 emails/month | Free paid from $19/mo | View Plans | ||
| Benchmark Email Contact-based email marketing in 9 languages for international teams | 500 contacts, 2,500 emails/month, 1 user | Free paid from $19/mo | View Plans | ||
| Klaviyo Email and SMS marketing on customer data for ecommerce brands | 250 active profiles, 500 email sends/month | Free paid from $20/mo | View Plans | ||
| Flodesk Design-focused email marketing for creators and small brands | Free plan: forms, landing pages, link-in-bio pages and audience segmentation with no subscriber cap; no email sending | Free paid from $25/mo | View Plans | ||
| Maropost Commerce and marketing automation for mid-market online retailers | No | $29/mo | View Plans | ||
| Venturz Website, CRM, email and helpdesk bundle for early-stage startups | 1,000 messages/posts and 5,000 contacts per month | Free paid from $29/mo | View Plans | ||
| Privy Email, SMS and popups for Shopify stores | No | $30/mo | View Plans | ||
| Mailmodo Interactive AMP emails with in-email forms and surveys | 500 contacts, 2,000 email sending credits, 1 team member, 1 active journey | Free paid from $34/mo | View Plans | ||
| Kit (ConvertKit) Email marketing and digital product sales for online creators | 10,000 subscribers | Free paid from $39/mo | View Plans | ||
| Drip Email marketing automation for ecommerce stores | No | $39/mo | View Plans | ||
| Smartlead Cold email infrastructure with white-label client workspaces | No | $39/mo | View Plans | ||
| Instantly.ai Cold email outreach with separate lead database and CRM products | No | $47/mo | View Plans | ||
| Loops Marketing and transactional email for SaaS companies | 1,000 contacts, 4,000 sends/month, Loops branding | Free paid from $49/mo | View Plans | ||
| Premium ($50/mo and up) (7 tools) | |||||
| Vero Event-triggered email, SMS and push for product-led teams | No | $54/mo | View Plans | ||
| beehiiv Newsletter platform with ad monetization and paid subscriptions | 2,500 subscribers | Free paid from $59/mo | View Plans | ||
| Lemlist Multichannel cold outreach with email warmup and a lead database | No | $69/mo | View Plans | ||
| Encharge Behavior-based email automation for SaaS companies | No | $99/mo | View Plans | ||
| Customer.io Behavior-triggered messaging for SaaS and tech companies | No | $100/mo | View Plans | ||
| Ortto Customer data, marketing automation and analytics for lifecycle teams | No | $199/mo | View Plans | ||
| Keap CRM, sales pipeline and marketing automation for small businesses | No | $299/mo | View Plans | ||
| Priced another way (24 tools) | |||||
| ActiveCampaign Email marketing automation with a built-in CRM | No | $15/mo billed annually | View Plans | ||
| Brevo (Sendinblue) Email, SMS and CRM platform priced by email volume | Up to 100,000 contacts, 300 emails/day | Free paid from $9/mo | View Plans | ||
| Campaign Monitor Template-based email marketing for agencies and brand teams | No | $12/mo (unconfirmed) | View Plans | ||
| HubSpot Email Marketing Email marketing inside HubSpot's CRM | 2,000 emails/month | Free paid from $20/seat/mo | View Plans | ||
| Twilio SendGrid Twilio's email API plus a separate marketing campaigns product | No | $15/mo | View Plans | ||
| Mailjet Email API and marketing campaigns with team collaboration | 6,000 emails/month (200/day), 1,000 contacts | Free paid from $9/mo | View Plans | ||
| Zoho Campaigns Email marketing integrated with the Zoho app suite | 2,000 contacts, 6,000 emails/month, 5 users | Free paid from $4.70/mo (unconfirmed) | View Plans | ||
| tinyEmail AI-assisted email marketing for Shopify stores | No | $65/mo | View Plans | ||
| Mailgun Transactional email API for developers, owned by Sinch | 100 emails/day, 1 custom sending domain, tracking and analytics | Free paid from $15/mo | View Plans | ||
| Postmark Transactional email service for apps, owned by ActiveCampaign | 100 emails/month, never expires, test integration and side projects | Free paid from $15/mo | View Plans | ||
| Resend Developer email API with React Email and TypeScript SDKs | 3,000 emails/month, 100 emails/day, 3 custom domains | Free paid from $20/mo | View Plans | ||
| Amazon SES Pay-per-email sending API on AWS infrastructure | No | Usage-based | View Plans | ||
| Elastic Email Email API and marketing campaigns on low per-email pricing | 3,000 emails/month (100 emails/day); Email Marketing: up to 1,000 contacts | Free paid from $19/mo | View Plans | ||
| MailerSend Transactional email API from the team behind MailerLite | 500 emails/month (100/day max), 1 domain, 1 template | Free paid from $7/mo | View Plans | ||
| Sendy Self-hosted email marketing app that sends through Amazon SES | No | $69 | View Plans | ||
| Apollo.io Sales intelligence database with built-in email outreach | 75 credits per seat per month, 2 sequences | Free paid from $65/seat/mo | View Plans | ||
| Reply.io Sales engagement across email, LinkedIn, calls and SMS | No | $59/seat/mo | View Plans | ||
| Woodpecker B2B cold email tool focused on deliverability | No | $7/100 prospects | View Plans | ||
| Mailtrap Email testing sandbox and sending API for developers | 4,000 emails/month (150/day), 1 domain + sandbox testing | Free paid from $15/mo | View Plans | ||
| Braze Cross-channel customer engagement for large consumer brands | No | Custom | View Plans | ||
| Iterable Cross-channel marketing automation for growth and enterprise teams | No | Custom | View Plans | ||
| Salesforce Marketing Cloud Enterprise marketing automation within the Salesforce platform | No | $1,500/mo billed annually | View Plans | ||
| Plunk Open-source platform for transactional and marketing email | 1,000 emails/month | Free paid from $1/1,000 emails | View Plans | ||
| EuroMail, Our product Transactional email API and SMTP run from Finland, priced in euros | 3,000 emails/month, 1 domain, 5 templates, sending stops at the quota | Free paid from €19/mo | View Plans | ||
How we compare pricing: Prices shown are the lowest paid plan at the base subscriber tier (typically 500–1,000 contacts). Annual billing discounts are not reflected. Free plan limits are shown where available. Prices in other currencies are shown as the vendor publishes them and grouped separately; we don't convert them. Prices billed per seat or by sending volume, and prices we could not confirm on the vendor's page, are grouped separately too, because they don't compare with a monthly price for a contact list. Prices are verified periodically — check each tool's page for the latest confirmed date.