Email Marketing Pricing Calculator
Enter your subscriber count to see which tools fit your budget. Compare 59 platforms side by side — from free tiers to full-featured plans.
Tools with free plans
34
of 59 total
Pricing basis
Monthly, usage & one-time
compare matching billing units
Tools compared
59
13 checked in November 2026, the rest earlier
Your List Size
Cheapest verified monthly option
—
Best rated
—
Free options
—
Showing 59 tools
for 1,000 subscribers
| # | Tool | Rating | Est. Price | Free Plan | Best For | Actions |
|---|---|---|---|---|---|---|
| 1 | Sender Email and SMS marketing for small businesses and online stores Verified 2026-11-03 | Free Covers one campaign to this list; other limits may apply. | + 2,500 subscribers | small businesses, ecommerce | ||
| 2 | Zoho Campaigns Email marketing integrated with the Zoho app suite Verified 2026-07-14 | Free Covers one campaign to this list; other limits may apply. | + 2,000 contacts, 6,000 emails/month, 5 users | small businesses already using zoho crm or zoho one, budget conscious startups needing email marketing under $10/month | ||
| 3 | beehiiv Newsletter platform with ad monetization and paid subscriptions Verified 2026-11-18 | Free Covers one campaign to this list; other limits may apply. | + 2,500 subscribers | newsletter creators, media companies | ||
| 4 | Systeme.io Funnels, courses and email marketing in one tool for solopreneurs Verified 2026-10-06 | Free Covers one campaign to this list; other limits may apply. | + 2,000 contacts, unlimited emails, 3 funnels (15 steps), 1 blog, 1 course, 1 automation workflow, 1 custom domain | solopreneurs, course creators | ||
| 5 | Loops Marketing and transactional email for SaaS companies Verified 2026-10-06 | Free Covers one campaign to this list; other limits may apply. | + 1,000 contacts, 4,000 sends/month, Loops branding | saas startups, developer first teams | ||
| 6 | HubSpot Email Marketing Email marketing inside HubSpot's CRM Verified 2026-07-14 | Free Covers one campaign to this list; other limits may apply. | + 2,000 emails/month | b2b, saas | ||
| 7 | Kit (ConvertKit) Email marketing and digital product sales for online creators Verified 2026-10-06 | Free Covers one campaign to this list; other limits may apply. | + 10,000 subscribers | bloggers, creators | ||
| 8 | EmailOctopus Simple email marketing built on Amazon SES Verified 2026-10-06 | Free Covers one campaign to this list; other limits may apply. | + 2,500 subscribers, 10,000 emails/month | beginners, bloggers | ||
| 9 | Plunk Open-source platform for transactional and marketing email Verified 2026-10-03 | Free Covers one campaign to this list; other limits may apply. | + 1,000 emails/month | developers, startups | ||
| 10 | EuroMail Transactional email API and SMTP run from Finland, priced in euros Verified 2026-10-26 | Free Covers one campaign to this list; other limits may apply. | + 3,000 emails/month, 1 domain, 5 templates, sending stops at the quota | developers, transactional email | ||
| 11 | Venturz Website, CRM, email and helpdesk bundle for early-stage startups Verified 2026-10-06 | Free Covers one campaign to this list; other limits may apply. | + 1,000 messages/posts and 5,000 contacts per month | startups, solopreneurs | ||
| 12 | Buttondown Markdown-first newsletter tool for writers and developers Verified 2026-07-16 | $9/mo Published price at this recorded contact tier. | + 100 subscribers | developers, writers | ||
| 13 | BirdSend Email marketing with revenue tracking for content creators Verified 2026-07-23 | $9/mo Published price at this recorded contact tier. | No | content creators, bloggers | ||
| 14 | Moosend Email marketing, automation and landing pages for small budgets Verified 2026-11-03 | $16/mo Published price at this list size. | No | small businesses, ecommerce | ||
| 15 | Ghost Open-source publishing platform with newsletters and memberships Verified 2026-10-06 | $18/mo Published price at this recorded contact tier. | + Self-hosted open-source version is completely free; no free tier on Ghost(Pro) | independent publishers and bloggers, newsletter creators who want zero platform fees | ||
| 16 | MailerLite Email marketing, websites and landing pages for small businesses Verified 2026-11-03 | $19/mo Published price at this list size. | + 250 subscribers, 2,500 emails/month | small businesses, beginners | ||
| 17 | GetResponse Email marketing with webinars, landing pages and automation Verified 2026-10-06 | $19/mo Published price at this recorded contact tier. | + 500 contacts, 2,500 emails/month | small businesses, ecommerce | ||
| 18 | Benchmark Email Contact-based email marketing in 9 languages for international teams Verified 2026-10-06 | $19/mo Published price at this recorded contact tier. | + 500 contacts, 2,500 emails/month, 1 user | beginners, small businesses | ||
| 19 | Omnisend Email and SMS marketing for ecommerce stores Verified 2026-11-03 | $20/mo Published price at this list size. | + 250 contacts, 500 emails/month | ecommerce, shopify | ||
| 20 | Flodesk Design-focused email marketing for creators and small brands Verified 2026-10-06 | $25/mo Published price at this recorded contact tier. | + Free plan: forms, landing pages, link-in-bio pages and audience segmentation with no subscriber cap; no email sending | designers, creatives | ||
| 21 | Mailchimp Email and SMS marketing with automation for small businesses Verified 2026-11-03 | $26.50/mo Published price at this list size. | + 250 contacts, 500 emails/month | small businesses, beginners | ||
| 22 | Maropost Commerce and marketing automation for mid-market online retailers Verified 2026-11-03 | $29/mo Published price at this list size. | No | ecommerce businesses, mid market companies | ||
| 23 | Klaviyo Email and SMS marketing on customer data for ecommerce brands Verified 2026-11-03 | $30/mo Published price at this list size. | + 250 active profiles, 500 email sends/month | ecommerce, shopify | ||
| 24 | Mailmodo Interactive AMP emails with in-email forms and surveys Verified 2026-10-09 | $34/mo Published price at this recorded contact tier. | + 500 contacts, 2,000 email sending credits, 1 team member, 1 active journey | marketers seeking higher engagement, ecommerce brands | ||
| 25 | Lemlist Multichannel cold outreach with email warmup and a lead database Verified 2026-11-18 | $69/mo Published flat price; recorded sending allowance covers one campaign. | No | sales teams, sdrs | ||
| 26 | ActiveCampaign Email marketing automation with a built-in CRM Verified 2026-11-03 | $15/mo billed annually Published price at this list size. | No | ecommerce, agencies | ||
| 27 | Postmark Transactional email service for apps, owned by ActiveCampaign Verified 2026-07-14 | From $15/mo Baseline only; volume and plan limits affect the bill. | + 100 emails/month, never expires, test integration and side projects | saas applications, transactional email senders | ||
| 28 | MailerSend Transactional email API from the team behind MailerLite Verified 2026-10-06 | From $7/mo Baseline only; volume and plan limits affect the bill. | + 500 emails/month (100/day max), 1 domain, 1 template | developers building transactional email flows, saas companies sending password resets and notifications | ||
| 29 | Instantly.ai Cold email outreach with separate lead database and CRM products Verified 2026-11-18 | From $47/mo List-size price not verified; check the vendor’s calculator. | No | cold email agencies, sdrs | ||
| 30 | Brevo (Sendinblue) Email, SMS and CRM platform priced by email volume Verified 2026-10-06 | From $9/mo Baseline only; volume and plan limits affect the bill. | + Up to 100,000 contacts, 300 emails/day | small businesses, ecommerce | ||
| 31 | AWeber Email marketing and autoresponders for small businesses Verified 2026-10-06 | From $15/mo List-size price not verified; check the vendor’s calculator. | + 500 subscribers, 3,000 emails/month | small businesses, solopreneurs | ||
| 32 | Twilio SendGrid Twilio's email API plus a separate marketing campaigns product Verified 2026-11-18 | From $15/mo Baseline only; volume and plan limits affect the bill. | No | developers needing transactional email api, saas companies with high email volume | ||
| 33 | Substack Newsletter publishing and paid subscriptions for writers Verified 2026-10-06 | Free newsletter Paid subscriptions incur revenue and processing fees. | + Unlimited subscribers, unlimited emails, all core features free — Substack only charges when you earn | independent writers and journalists, newsletter creators monetizing through paid subscriptions | ||
| 34 | Apollo.io Sales intelligence database with built-in email outreach Verified 2026-10-06 | From $65/seat/mo Per-seat baseline; team size is needed. | + 75 credits per seat per month, 2 sequences | sales teams, sdrs | ||
| 35 | Smartlead Cold email infrastructure with white-label client workspaces Verified 2026-10-05 | From $39/mo List-size price not verified; check the vendor’s calculator. | No | cold email agencies, high volume senders | ||
| 36 | Woodpecker B2B cold email tool focused on deliverability Verified 2026-10-06 | $7/100 prospects Sending volume or usage is needed to estimate the bill. | No | b2b sales teams, agencies | ||
| 37 | Mailgun Transactional email API for developers, owned by Sinch Verified 2026-11-18 | From $15/mo Baseline only; volume and plan limits affect the bill. | + 100 emails/day, 1 custom sending domain, tracking and analytics | developers, saas companies | ||
| 38 | Mailtrap Email testing sandbox and sending API for developers Verified 2026-10-06 | From $15/mo Baseline only; volume and plan limits affect the bill. | + 4,000 emails/month (150/day), 1 domain + sandbox testing | developers, qa teams | ||
| 39 | tinyEmail AI-assisted email marketing for Shopify stores Verified 2026-10-06 | From $65/mo Baseline only; volume and plan limits affect the bill. | No | shopify store owners, small e commerce businesses | ||
| 40 | Resend Developer email API with React Email and TypeScript SDKs Verified 2026-10-06 | From $20/mo Baseline only; volume and plan limits affect the bill. | + 3,000 emails/month, 100 emails/day, 3 custom domains | modern web developers, react nextjs teams | ||
| 41 | Amazon SES Pay-per-email sending API on AWS infrastructure Verified 2026-10-05 | $0.10/1,000 emails Sending volume or usage is needed to estimate the bill. | No | aws native developers, high volume transactional senders | ||
| 42 | Reply.io Sales engagement across email, LinkedIn, calls and SMS Verified 2026-10-06 | From $59/seat/mo Per-seat baseline; team size is needed. | No | sales teams, sdrs | ||
| 43 | Privy Email, SMS and popups for Shopify stores Verified 2026-10-06 | From $30/mo List-size price not verified; check the vendor’s calculator. | No | shopify stores, ecommerce | ||
| 44 | Vero Event-triggered email, SMS and push for product-led teams Verified 2026-07-23 | From $54/mo List-size price not verified; check the vendor’s calculator. | No | product led teams, SaaS companies | ||
| 45 | Drip Email marketing automation for ecommerce stores Verified 2026-07-14 | From $39/mo List-size price not verified; check the vendor’s calculator. | No | ecommerce, d2c brands | ||
| 46 | Campaign Monitor Template-based email marketing for agencies and brand teams Verified 2026-03-27 | From $12/mo Price unconfirmed. List-size price not verified; check the vendor’s calculator. | No | agencies, brands | ||
| 47 | Mailjet Email API and marketing campaigns with team collaboration Verified 2026-10-06 | From $9/mo Baseline only; volume and plan limits affect the bill. | + 6,000 emails/month (200/day), 1,000 contacts | marketing teams needing real time email collaboration, european businesses requiring gdpr compliant email | ||
| 48 | Elastic Email Email API and marketing campaigns on low per-email pricing Verified 2026-10-06 | From $19/mo Baseline only; volume and plan limits affect the bill. | + 3,000 emails/month (100 emails/day); Email Marketing: up to 1,000 contacts | budget conscious startups, small businesses needing transactional and marketing email | ||
| 49 | Sendy Self-hosted email marketing app that sends through Amazon SES Verified 2026-10-06 | $69 one-time License only; hosting and sending cost extra. | No | cost conscious email marketers with large lists, technical users comfortable with self hosting and server management | ||
| 50 | Ortto Customer data, marketing automation and analytics for lifecycle teams Verified 2026-10-06 | From $199/mo List-size price not verified; check the vendor’s calculator. | No | mid market saas and e commerce companies running lifecycle marketing at scale, marketing teams wanting a unified cdp with automation and analytics in one platform | ||
| 51 | EngageBay CRM with marketing, sales and support tools for small businesses Verified 2026-10-06 | From $14.99/mo List-size price not verified; check the vendor’s calculator. | + 250 contacts, 1,000 branded emails, up to 15 users | small businesses on a budget, startups replacing hubspot | ||
| 52 | Customer.io Behavior-triggered messaging for SaaS and tech companies Verified 2026-07-18 | From $100/mo List-size price not verified; check the vendor’s calculator. | No | product led saas companies with event driven messaging needs, technical marketing teams that want advanced automation with liquid logic | ||
| 53 | Encharge Behavior-based email automation for SaaS companies Verified 2026-10-06 | From $99/mo List-size price not verified; check the vendor’s calculator. | No | SaaS companies, product led growth teams | ||
| 54 | Constant Contact Email, SMS and event marketing for small businesses and nonprofits Verified 2026-07-14 | From $12/mo List-size price not verified; check the vendor’s calculator. | No | small businesses, nonprofits | ||
| 55 | Keap CRM, sales pipeline and marketing automation for small businesses Verified 2026-10-06 | From $299/mo List-size price not verified; check the vendor’s calculator. | No | sales driven small businesses, service based businesses | ||
| 56 | Listmonk Self-hosted, open-source newsletter and mailing list manager Verified 2026-07-23 | Free software Hosting and email sending cost extra. | + Unlimited (self-hosted, open source) | developers, self hosters | ||
| 57 | Braze Cross-channel customer engagement for large consumer brands Verified 2026-10-06 | custom pricing Baseline only; volume and plan limits affect the bill. | No | enterprise companies, mobile first brands | ||
| 58 | Salesforce Marketing Cloud Enterprise marketing automation within the Salesforce platform Verified 2026-10-06 | From $1,500/mo billed annually Baseline only; volume and plan limits affect the bill. | No | large enterprises, Salesforce CRM users | ||
| 59 | Iterable Cross-channel marketing automation for growth and enterprise teams Verified 2026-10-09 | custom pricing Baseline only; volume and plan limits affect the bill. | No | growth stage companies, consumer brands |
How estimated prices work: Monthly prices are ranked only when we have a verified price for the selected contact tier, an unlimited-contact plan, or a flat subscription. Other rows show a labelled baseline, annual commitment, or usage rate and are not ranked by cost. Stored product tiers are not a complete contact-price schedule. Free options must cover one campaign to your list; sending frequency and other limits still apply. Confirm current pricing with the vendor.
How Email Marketing Pricing Works
Contact-based pricing
Most tools charge based on your subscriber count. As your list grows, your bill grows. Some charge for all contacts (including unsubscribed), others only active subscribers.
Volume-based pricing
Tools like Brevo charge by emails sent, not contacts stored. This can be cheaper if you send infrequently to a large list, or more expensive if you send daily to everyone.
Hidden costs to watch for
Charges for unsubscribed contacts, per-seat fees for team members, add-on costs for SMS or landing pages, and overage fees when you exceed your subscriber tier.