Email Marketing Pricing Calculator
Enter your subscriber count to see which tools fit your budget. Compare 59 platforms side by side — from free tiers to full-featured plans.
Tools with free plans
36
of 59 total
Price range
$1 – $1250/mo
starting prices, paid plans
Tools compared
59
regularly verified
Your List Size
Cheapest option
—
Best rated
—
Free options
—
Showing 59 tools
for 1,000 subscribers
| # | Tool | Rating | Est. Price | Free Plan | Best For | Actions |
|---|---|---|---|---|---|---|
| 1 | Systeme.io Budget-friendly all-in-one marketing platform for solopreneurs | Free | + 2,000 contacts, unlimited emails, 3 funnels (15 steps), 1 blog, 1 course, 1 automation workflow, 1 custom domain | solopreneurs, course-creators | ||
| 2 | Sender Affordable email and SMS marketing | Free | + 2,500 subscribers | small-businesses, ecommerce | ||
| 3 | Kit (ConvertKit) Email marketing built for creators | Free | + 10,000 subscribers | bloggers, creators | ||
| 4 | MailerLite Email marketing tools for growing businesses | Free | + 1,000 subscribers | small-businesses, beginners | ||
| 5 | Loops The email platform built for SaaS | Free | + 1,000 contacts, 4,000 sends/month, Loops branding | saas-startups, developer-first-teams | ||
| 6 | beehiiv The newsletter platform built for growth | Free | + 2,500 subscribers | newsletter-creators, media-companies | ||
| 7 | Substack The newsletter platform where writers build independent media businesses | Free | + Unlimited subscribers, unlimited emails, all core features free — Substack only charges when you earn | independent-writers-and-journalists, newsletter-creators-monetizing-through-paid-subscriptions | ||
| 8 | Amazon SES Cheapest email at scale on AWS infrastructure | Free | + 3,000 emails/month for first 12 months | aws-native-developers, high-volume-transactional-senders | ||
| 9 | Braze Rewrite the rules of customer engagement with AI | Free | No | enterprise companies, mobile-first brands | ||
| 10 | Zoho Campaigns Affordable email marketing deeply integrated with the Zoho ecosystem | Free | + 2,000 contacts, 6,000 emails/month, 5 users | small-businesses-already-using-zoho-crm-or-zoho-one, budget-conscious-startups-needing-email-marketing-under-$10/month | ||
| 11 | Iterable Campaigns are out. Moments are in. | Free | No | growth-stage companies, consumer brands | ||
| 12 | EmailOctopus Email marketing made easy | Free | + 2,500 subscribers | beginners, bloggers | ||
| 13 | Resend Modern email API for developers with React Email and TypeScript-first SDK | Free | + 3,000 emails/month, 100 emails/day, 1 custom domain | modern-web-developers, react-nextjs-teams | ||
| 14 | Listmonk Self-hosted newsletter and mailing list manager | Free | + Unlimited (self-hosted, open source) | developers, self-hosters | ||
| 15 | Plunk The open-source email platform | from $1/mo | + 1,000 emails/month | developers, startups | ||
| 16 | MailerSend Developer-friendly transactional email by the MailerLite team | from $7/mo | + 500 emails/month (100/day max), 1 domain, 1 template | developers-building-transactional-email-flows, saas-companies-sending-password-resets-and-notifications | ||
| 17 | Moosend All-in-one email marketing and automation | from $9/mo | No | small-businesses, ecommerce | ||
| 18 | Brevo (Sendinblue) The most approachable CRM suite | from $9/mo | + Unlimited contacts, 300 emails/day | small-businesses, ecommerce | ||
| 19 | Buttondown The easiest way to start and grow your newsletter | $9/mo | + 100 subscribers | developers, writers | ||
| 20 | BirdSend Affordable email marketing for content creators | $9/mo | No | content creators, bloggers | ||
| 21 | Constant Contact Small business marketing made easy | from $12/mo | No | small-businesses, nonprofits | ||
| 22 | Campaign Monitor Beautifully crafted email marketing | from $12/mo | No | agencies, brands | ||
| 23 | Mailtrap Email testing sandbox and transactional sending platform for developers | from $15/mo | + 3,500 emails/month (sending) + sandbox testing | developers, qa-teams | ||
| 24 | tinyEmail AI-powered email marketing built for Shopify stores | from $15/mo | + 500 subscribers, 15,000 emails/month | shopify-store-owners, small-e-commerce-businesses | ||
| 25 | Postmark Transactional email with exceptional deliverability, now by ActiveCampaign | $15/mo | + 100 emails/month, never expires, test integration and side projects | saas-applications, transactional-email-senders | ||
| 26 | AWeber Powerfully simple email marketing | from $15/mo | + 500 subscribers | small-businesses, solopreneurs | ||
| 27 | Mailgun Developer-focused transactional email API by Sinch | $15/mo | + 100 emails/day (~3,000/month), 1 domain, 1-day logs | developers, saas-companies | ||
| 28 | Twilio SendGrid Scalable email API trusted by developers worldwide | $15/mo | + 100 emails/day (60-day trial), Marketing: 100 contacts | developers-needing-transactional-email-api, saas-companies-with-high-email-volume | ||
| 29 | Mailjet Collaborative email platform for teams with powerful API | from $17/mo | + 6,000 emails/month (200/day), unlimited contacts | marketing-teams-needing-real-time-email-collaboration, european-businesses-requiring-gdpr-compliant-email | ||
| 30 | Ghost Open-source publishing platform with built-in newsletters and memberships | $18/mo | + Self-hosted open-source version is completely free; no free tier on Ghost(Pro) | independent-publishers-and-bloggers, newsletter-creators-who-want-zero-platform-fees | ||
| 31 | Elastic Email Budget-friendly email delivery with marketing features | $19/mo | + 100 emails/day (send to yourself only on free plan) | budget-conscious-startups, small-businesses-needing-transactional-and-marketing-email | ||
| 32 | GetResponse All-in-one marketing platform | $19/mo | + 500 subscribers | small-businesses, ecommerce | ||
| 33 | Klaviyo The platform for unified customer data | from $20/mo | + 250 subscribers | ecommerce, shopify | ||
| 34 | HubSpot Email Marketing Email marketing powered by CRM data | $20/mo | + 2,000 emails/month | b2b, saas | ||
| 35 | Privy Ecommerce email and SMS marketing built for Shopify stores | $24/mo | + 100 mailable contacts, basic popup tools | shopify-stores, ecommerce | ||
| 36 | ActiveCampaign Marketing automation that drives growth | $29/mo | No | ecommerce, agencies | ||
| 37 | Woodpecker B2B cold email tool with deliverability-first approach | from $29/mo | No | b2b-sales-teams, agencies | ||
| 38 | Venturz Your all-in-one platform to build a successful startup | from $29/mo | + 1,000 messages/posts | startups, solopreneurs | ||
| 39 | Benchmark Email Straightforward email marketing with all features on every plan | $37/mo | + 500 contacts, 2,500 emails/month, 1 user | beginners, small-businesses | ||
| 40 | Flodesk Design emails people love to get | from $38/mo | No | designers, creatives | ||
| 41 | Smartlead Unlimited mailboxes and warmup for cold email at scale | from $39/mo | No | cold-email-agencies, high-volume-senders | ||
| 42 | Drip Marketing automation for ecommerce | $39/mo | No | ecommerce, d2c-brands | ||
| 43 | Instantly.ai Cold email at scale with unlimited accounts and AI-powered warmup | from $47/mo | No | cold-email-agencies, sdrs | ||
| 44 | Reply.io AI-powered sales engagement across email, LinkedIn, calls, and SMS | from $49/mo | No | sales-teams, sdrs | ||
| 45 | Mailmodo Interactive AMP email marketing with in-email forms and surveys | $49/mo | No | marketers-seeking-higher-engagement, ecommerce-brands | ||
| 46 | Vero Make every email, SMS, push count | $49/mo | No | product-led teams, SaaS companies | ||
| 47 | Apollo.io Sales intelligence platform with 210M+ contacts and built-in outreach | from $59/mo | + Unlimited email credits (fair use ~250/day), 5 mobile credits, 10 export credits/month | sales-teams, sdrs | ||
| 48 | Omnisend Ecommerce email and SMS made easy | $59/mo | + 250 subscribers | ecommerce, shopify | ||
| 49 | EngageBay All-in-one CRM for marketing, sales & support | $64.99/mo | + 250 contacts, 1,000 branded emails, up to 15 users | small-businesses-on-a-budget, startups-replacing-hubspot | ||
| 50 | Lemlist Multichannel cold outreach with built-in email warmup and lead database | from $69/mo | No | sales-teams, sdrs | ||
| 51 | Sendy Self-hosted email marketing that sends via Amazon SES at 100x lower cost | from $69/mo | No | cost-conscious-email-marketers-with-large-lists, technical-users-comfortable-with-self-hosting-and-server-management | ||
| 52 | Encharge Email & marketing automation, simplified | $79/mo | No | SaaS companies, product-led growth teams | ||
| 53 | ConvertFlow All-in-one conversion platform with personalized popups, forms, and landing pages | from $99/mo | + 5 funnel campaigns, limited traffic | ecommerce-brands, marketers | ||
| 54 | Customer.io Behavioral messaging platform for product-led SaaS and tech companies | $100/mo | No | product-led-saas-companies-with-event-driven-messaging-needs, technical-marketing-teams-that-want-advanced-automation-with-liquid-logic | ||
| 55 | Maropost Unified commerce platform that connects every channel | from $279/mo | No | ecommerce businesses, mid-market companies | ||
| 56 | Keap CRM-powered sales and marketing automation for small businesses | $299/mo | No | sales-driven-small-businesses, service-based-businesses | ||
| 57 | Mailchimp Turn emails into revenue | $350/mo | + 250 contacts, 500 emails/month | small-businesses, beginners | ||
| 58 | Ortto All-in-one CDP, marketing automation, and analytics platform for lifecycle marketing | $509/mo | No | mid-market-saas-and-e-commerce-companies-running-lifecycle-marketing-at-scale, marketing-teams-wanting-a-unified-cdp-with-automation-and-analytics-in-one-platform | ||
| 59 | Salesforce Marketing Cloud Personalize every moment with the #1 AI CRM for marketing | from $1250/mo | No | large enterprises, Salesforce CRM users |
How estimated prices work: We show the cheapest plan that covers your subscriber count. Where a plan doesn't specify a subscriber tier, the base starting price is used. Free tier availability is based on each tool's verified free plan limit. Always confirm pricing on the tool's own website before purchasing.
How Email Marketing Pricing Works
Contact-based pricing
Most tools charge based on your subscriber count. As your list grows, your bill grows. Some charge for all contacts (including unsubscribed), others only active subscribers.
Volume-based pricing
Tools like Brevo charge by emails sent, not contacts stored. This can be cheaper if you send infrequently to a large list, or more expensive if you send daily to everyone.
Hidden costs to watch for
Charges for unsubscribed contacts, per-seat fees for team members, add-on costs for SMS or landing pages, and overage fees when you exceed your subscriber tier.